Draw Bar Operation
A Min _ Customer piece part grip dia | 4 |
A Max _ Customer piece part grip dia | 10 |
F _ Flange diameter | 12.875 |
A Min _ Customer piece part grip dia | 4.75 |
A Max _ Customer piece part grip dia | 11 |
F _ Flange diameter | 9.875 |
A Min _ Customer piece part grip dia | 4.75 |
A Max _ Customer piece part grip dia | 11 |
F _ Flange diameter | 12.875 |
A Min _ Customer piece part grip dia | 6.625 |
A Max _ Customer piece part grip dia | 13 |
F _ Flange diameter | 9.875 |
A Min _ Customer piece part grip dia | 6.625 |
A Max _ Customer piece part grip dia | 13 |
F _ Flange diameter | 12.875 |
A Min _ Customer piece part grip dia | 8.25 |
A Max _ Customer piece part grip dia | 17 |
F _ Flange diameter | 12.875 |
Image | Part Number | A Min _ Customer piece part grip dia | A Max _ Customer piece part grip dia | F _ Flange diameter | Info |
![]() |
STN-4.5-DB13 | 4 | 10 | 12.875 | DETAILS |
![]() |
STN-5-DB10 | 4.75 | 11 | 9.875 | DETAILS |
![]() |
STN-5-DB13 | 4.75 | 11 | 12.875 | DETAILS |
![]() |
STN-6-DB10 | 6.625 | 13 | 9.875 | DETAILS |
![]() |
STN-6-DB13 | 6.625 | 13 | 12.875 | DETAILS |
![]() |
STN-8-DB13 | 8.25 | 17 | 12.875 | DETAILS |